1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
Detroit Central Catholic | 1 | 2 | 0 | 4 | 7 |
Kilbourne JV | 1 | 0 | 2 | 4 | 7 |
SCORING | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Detroit Central Catholic | 1 | 2 | 0 | 4 | 7 |
Kilbourne JV | 1 | 0 | 2 | 4 | 7 |
SHOTS | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Detroit Central Catholic | - | - | - | - | 0 |
Kilbourne JV | - | - | - | - | 0 |
No Player Data Available